| SQ FT | SQ M | |
|---|---|---|
| Unit | 608,270 | 56,510 |
| Ground Floor Office | 3,730 | 346 |
| First Floor Office | 10,500 | 975 |
| Second Floor Office | 11,030 | 1,024 |
| Plant | 2,210 | 205 |
| Hub Offices | 9,160 | 850 |
| Gatehouse | 385 | 36 |
| TOTAL | 645,285 | 59,946 |
AVAILABLE TO LET
Prime 645,000 sq ft cross docked distribution unit prominently located in the logistics Golden Triangle fronting the A50 dual Carriageway and within 1.2 miles (2 mins) of M1 junction 24.
M1 XL is in an established industrial and logistics location, close to some of the country’s largest and most successful logistics developments including Segro Logistics Park East Midlands Gateway (4 miles) and East Midlands Distribution Centre (3.5 miles).
Find out more at www.m1xl.com
UNRIVALED
EAST MIDLANDS
LOCATION
M1 XL is located in the ‘Logistics Golden Triangle’, the epicentre for logistics in the UK as over 85% of the British population can be reached within a 4 hour HGV drive time. The major population centres of Leicester, Derby, Birmingham, Nottingham, and Sheffield are all easily accessible.
Tamworth Road
Sawley
DE72 2HP
What3words
///laces.solution.enlarge
| Origin | Miles | Time |
|---|---|---|
| Derby | 10 miles | 14 mins |
| Nottingham | 13 miles | 22 mins |
| Leicester | 21 miles | 28 mins |
| Birmingham | 42 miles | 45 mins |
| Manchester | 80 miles | 90 mins |
| London | 120 miles | 140 mins |
| Origin | Miles | Time |
|---|---|---|
| East Midlands Gateway | 4 miles | 10 mins |
| BIFT | 27 miles | 34 mins |
| Hams Hall | 33 miles | 37 mins |
| DIRFT | 40 miles | 42 mins |
| Origin | Miles | Time |
|---|---|---|
| Manchester Airport | 20 miles | 35 mins |
| Liverpool Airport | 23 miles | 40 mins |
| Origin | Miles | Time |
|---|---|---|
| Merseyside Docks | 97 miles | 105 mins |
| Humberside Docks | 100 miles | 120 mins |
| London Thames Gateway Port | 147 miles | 140 |
| Felixstowe Port | 165 miles | 165 mins |
| SQ FT | SQ M | |
|---|---|---|
| Unit | 608,270 | 56,510 |
| Ground Floor Office | 3,730 | 346 |
| First Floor Office | 10,500 | 975 |
| Second Floor Office | 11,030 | 1,024 |
| Plant | 2,210 | 205 |
| Hub Offices | 9,160 | 850 |
| Gatehouse | 385 | 36 |
| TOTAL | 645,285 | 59,946 |
M1 XL East Midlands will be built to the PLP environmental standard, incorporating a range of eco-conscious features that will both benefit our planet and enhance the lives of those visiting and working at the site.
M1 XL will be built in line with the principles of the UK Net Zero Carbon Buildings Standard.
Targetting BREEAM Excellent.
M1 XL will incorporate PV coverage as part of the specification for occupiers to benefit from.
The roof will be futureproofed for 100% PV roof coverage.
Directly adjacent to existing bus stop with local services directly to Nottingham and Derby
49 EV charging spaces with future proofed ducting to provide 100% EV charging to all car parking spaces.
EPC A+
The scheme will deliver 10% BNG.
Onsite secure cycle storage will be available for every unit.